// infrastructure ops log — T&T homelab
Running production-grade services from a 2015 laptop in Port of Spain. Two-node Proxmox cluster inbound. This is the ops log — unfiltered.
| Service | Host | Endpoint | Stack | Status |
|---|---|---|---|---|
| Immich Photo mgmt — 65GB, v2.7.5 | homelab | immich.shadeh.dev | Docker · CF Tunnel · Traefik | live |
| Home Assistant Automation, Matter, GE Cync | homelab | ha.shadeh.dev | Docker · host net · CF Tunnel | live |
| Vaultwarden Self-hosted Bitwarden compat | cloudlab | vault.sqlab.duckdns.org | Docker · NPM · Restic→B2 | live |
| Traefik v3 Reverse proxy, v3.7.1 | homelab | internal | Docker · CF DNS-01 · wildcard TLS | live |
| Grafana + Prometheus Node Exporter Full · dashboard 1860 | auxlab | internal | Docker · Tailscale mesh | live |
| Uptime Kuma Service health monitoring | auxlab | internal | Docker | live |
| CrowdSec Collab IPS + firewall bouncer | cloudlab + homelab | — | Docker · sysctl ip_forward=1 | live |
| OpenCloud File storage / Nextcloud successor | homelab | — | Docker | deploying |
| Restic → B2 Immich backup · 02:00 AST daily | homelab | Backblaze B2 | systemd timer · Telegram notify pending | partial |
| shadeh.dev Public web presence · Astro | CF Pages | shadeh.dev | Astro · CF Pages · CF DNS | live |
| Frigate NVR + object detection | prodesk | — | Proxmox VM | planned |
| Immich ML worker CLIP / face recognition | optiplex | — | Disabled until OptiPlex arrives | pending hw |
network_mode: host). Matter server for GE Cync bulbs./opt/restic/immich/backup.sh, 02:00 AST. NPM nuked. Traefik v3.7.1. CF Tunnel for immich.shadeh.dev and ha.shadeh.dev.shadeh.dev/homelab this page.*.shadeh.dev via DNS-01 scoped CF token. This reshapes every placement decision currently in flight.